 Product  PRODUCTS INFORMATION
 Product  PRODUCTS INFORMATION 
                            
Specifications:
| AS SERIES \ SMALL FLANGE, OPEN END (Knurled) | |||||||
| Part No. | Thread Size | Hole Size +0.1 / -0.0 | D(mm) +0.0 / -0.1 | L(mm) ±0.4 | HD(mm) ±0.3 | HT(mm) +0.15 / -0.05 | Grip Range | 
| ASM4 | M4 x 0.7 | 6.8 | 6.75 | 11.45 | 7.87 | 0.48 | 0.5~2.0 | 
| ASM5 | M5 x 0.8 | 7.6 | 7.55 | 12.85 | 8.64 | 0.48 | 0.5~3.3 | 
| ASM6 | M6 x 1.0 | 10.0 | 9.90 | 15.50 | 11.50 | 0.55 | 0.7~4.0 | 
| ASM8 | M8 x 1.25 | 13.5 | 13.45 | 18.30 | 15.11 | 0.55 | 0.7~4.0 | 
| ASM10 | M10 x 1.5 | 13.5 | 13.45 | 18.30 | 15.11 | 0.55 | 0.7~4.0 | 
| Part No. | Thread Size | Hole Size +0.004 / -0.0 | D(inch) +0.0 / -0.004 | L(inch) ±0.015 | HD(inch) ±0.012 | HT(inch) +0.006 / -0.002 | Grip Range | 
| AS632 | UNC6-32 | .266 | .265 | .450 | .295 | .019 | 0.02~0.08 | 
| AS832 | UNC8-32 | .266 | .265 | .450 | .295 | .019 | 0.02~0.08 | 
| AS1024 | UNC10-24 | .297 | .296 | .505 | .326 | .019 | 0.02~0.13 | 
| AS1032 | UNC10-32 | .297 | .296 | .505 | .326 | .019 | 0.02~0.13 | 
| AS420 | UNC1/4-20 | .391 | .390 | .610 | .420 | .022 | 0.027~0.150 | 
| AS518 | UNC5/16-18 | .531 | .530 | .720 | .595 | .022 | 0.027~0.150 | 
| AS616 | UNC3/8-16 | .531 | .530 | .720 | .595 | .022 | 0.027~0.150 | 
Figure:
| 
 | 


 
                    
                     
                